Three tier options for the pre-launch sprint. Built for Kolkata's wedding circuit and corporate gala buyers. All-in pricing, transparent pass-through, no commission games.
All 14 deliverables, lean scope. For properties with internal AV / PR team.
Full brief scope with hard launch event coverage T+0. The fit for AltAir.
T2 plus opening-week shoot, 7-name pod, AR/VR walkthrough, microsite, press desk and trade event.
Fourteen brief deliverables priced line-by-line. Anchor workstreams locked across tiers. Brief-item scope and amplification add-ons vary. GST 18% on all fees.
| Tier 01 · Essential ₹10,00,000 + GST 18% | Tier 02 · Recommended ₹14,00,000 + GST 18% | Tier 03 · Premium ₹20,00,000 + GST 18% | |
|---|---|---|---|
| 01 · AnchorsLocked across all tiers · ₹8L | |||
| Photo + Video shoot — lifestyle, 2 days§2.4 | ₹3,00,000all-in · 30 hero + 80 secondary + 6 reels | ₹3,00,000all-in · 30 hero + 80 secondary + 6 reels | ₹3,00,000all-in · 30 hero + 80 secondary + 6 reels |
| Google + Meta Ads§2.2 | ₹3,00,000all-in · setup + spend + management · no commission | ₹3,00,000all-in · setup + spend + management · no commission | ₹3,00,000all-in · setup + spend + management · no commission |
| Social + asset creation + agency ops§2.6 | ₹2,00,00015 posts · 6 reels · 30 stories | ₹2,00,00015 posts · 6 reels · 30 stories | ₹2,00,00015 posts · 6 reels · 30 stories |
| 02 · Brief deliverablesScope varies · ₹2L (T1) / ₹4.30L (T2 + T3) | |||
| WhatsApp Broadcast — 58K list§2.1 | ₹20,000lean setup | ₹25,000full + opt-in audit | ₹25,000full + opt-in audit |
| Email — Mailchimp 15K list§2.3 | ₹25,0002 emailers · no Bengali | ₹50,0004 emailers + Bengali + automation | ₹50,0004 emailers + Bengali + automation |
| Print Files§2.7 | ₹70,0006 core SKUs | ₹1,50,000full 12 SKUs | ₹1,50,000full 12 SKUs |
| Copywriting§2.10 | ₹30,000Voice Doc + lite library | ₹70,000full master library | ₹70,000full master library |
| Event coverage — media preview T-14§2.11 | ₹35,000lean crew · 48hr post | ₹85,000full crew · 24hr post | ₹85,000full crew · 24hr post |
| Hampers§2.13 | ₹20,000design + brief only | ₹50,000design + 100 styled | ₹50,000design + 100 styled |
| 03 · T1 amplificationTier 1 only · ₹1.70L · absorbed into Tier 2 outreach | |||
| 3-name paid influencer pod | ₹90,0002 macro + 1 wedding photog | included · expanded — see T3 row | included · expanded to 7-name |
| 1 wedding-planner FAM tour day | ₹30,000top 5 planners | included · in outreach kit | included · in outreach kit |
| Press release distribution | ₹50,000written + 30 outlets | included · in outreach kit | included · in outreach kit |
| 04 · T2 additionsTier 2 + Tier 3 · ₹1.70L | |||
| Hard launch event coverage T+0§2.11+ | — | ₹1,50,0002 photog + 1 video · 8hr · 72hr post |
₹1,50,0002 photog + 1 video · 8hr · 72hr post |
| Outreach amplification kit | — | ₹20,000press + influencer light-touch |
₹20,000press + influencer light-touch |
| 05 · T3 premium additionsTier 3 only · ₹6L | |||
| Opening-week shoot — Day 3 post-launch | — | — | ₹1,50,000candids + GM / Chef / Spa portraits |
| 7-name paid influencer pod | — | — | ₹1,50,0002 macro + 5 mid · diaspora reach |
| Wedding press desk · 3 months post-launch | — | — | ₹1,00,000CNT · T+L India · Vogue Weddings pitches |
| AR/VR property walkthrough | — | — | ₹1,00,000360° + Booking.com VR-ready embed |
| Launch microsite + AR embed | — | — | ₹50,000wedding-inquiry funnel + lead capture |
| Wedding industry trade event presence | — | — | ₹50,000AEEMF East / Wedding Asia booth |
| 06 · BundledAcross all tiers · no separate line | |||
| Strategy · Hashtags · Keywords · Monthly report · Billboard creative§2.5 · §2.8 · §2.9 · §2.12 · §2.14 | bundled in anchors | bundled in anchors | bundled in anchors |
| Subtotal · agency fee | ₹10,00,000 | ₹14,00,000 | ₹20,00,000 |
| Total invoiced · incl. GST 18% | ₹11,80,000Payment 30 / 30 / 30 / 10 | ₹16,52,000Payment 30 / 30 / 30 / 10 | ₹23,60,000Payment 30 / 30 / 30 / 10 |
Billed at cost across all tiers. Mailchimp 15K + Meta WhatsApp 58K + Wati Pro. Zero agency margin. Drops ~58% to ~₹1.10L if you broadcast to a 15-20K wedding-relevant segment instead.
₹2L social + asset + ops · ₹1.5L monthly photo+video day · ₹1.5L Meta + Google ads all-in. Total ₹30L over six months. GST 18% additional.
DP-04 tier selection. DP-05 segregated kitchen Y/N. DP-06 F&B + spa venue names + IHCL wordmarks (by 2026-06-10).